Hospital Info
- Trusted private healthcare provider since 1996; subsidiary of IHH Healthcare
- 40 medical specialties with 223 specialist doctors, serving ~333,870 patients/year
- Among Malaysia's first private hospitals to earn JCI accreditation (since 2010)
- Advanced robotic/precision tech: da Vinci Xi, Mako SmartRobotics, Gamma Knife Radiosurgery
- 24-hour Accident & Emergency Department
Tarif kamar (per night, RM)
| Room type | Rate (RM) |
|---|---|
| Deluxe Suite | 1029 |
| Junior Suite | 840 |
| Suite Hibiscus | 2508 |
| Suite Orchid | 2508 |
| Suite Tulip | 2508 |
| Presidential Suite | 3990 |
| Executive Suite | 1680 |
| Nursery | 63 |
| NHDU (Neonatal High Dependency Unit) | 331 |
| NICU (Neonatal Intensive Care Unit) | 473 |
| HDU (High Dependency Unit) | 331 |
| Intermittent Care / Isolation | 158 |
| ICU & CCU | 504 |
| ICU Suite | 714 |
| Single Room | 263 |
| Single Executive Room | 399 |
| Two-bedded Room | 168 |
| Four-bedded Room | 105 |
| Labour & Delivery Suites | 413 |
| Daycare | 100 |
Health packages (9)
Pemeriksaan Kesehatan
Parents Day Promotion – Premium Plus (Female) with Stress Test
RM 1640
Perempuan